RIV   HEADCOUNT  
    09Fall 08Fall   % Chg
10th Day of Reg r1 13,643 8,766 r1 55.64%
18th Day or Reg r2 17,838 13,701 r2 30.19%
24th Day of Reg r3 19,538 16,833 r3 16.07%
31th Day of Reg r4 20,749 18,987 r4 9.28%
Term - 1st Day   21,332 19,706 0 8.25%
Week 1 w1 22,826 19,958 1 14.37%
Week 2 w2 23,847 20,937 2 13.90%
Week 3 w3 23,714 21,466 3 10.47%
Week 4 w4 23,522 21,932 4 7.25%
Week 5 w5 23,243 21,609 5 7.56%
Week 6 w6 23,193 21,512 6 7.81%
Week 7 w7 23,050 21,483 7 7.29%
Week 8 w8 22,913 21,434 8 6.90%
Week 9 w9 22,828 21,314 9 7.10%
Week 10 w8 22,648 21,113 8 7.27%
Week 11 w11 22,382 20,807 11 7.57%
Week 12 w12 22,078 20,562 12 7.37%
Week 13 w13 21,196 20,256 13 4.64%
Week 14 w14 21,895 20,253 14 8.11%
Week 15 w15 21,895 20,234 15 8.21%
Last Day ld     ld #DIV/0!