| Zoho Creator Pricing (per month plan) | |||||||||
| Personal | Business | Business | Business | Business | Business | Business | |||
| FREE Edition | FREE Edition | 5 User Pack | 10 User Pack | 25 User Pack | 50 User Pack | 100 User Pack* | |||
| Price | FREE | FREE | $25 | $45 | $100 | $175 | $300 | ||
| Users | Unlimited | 5 | 5 | 10 | 25 | 50 | 100 | ||
| Applications | 5 | 5 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | ||
| File Storage | 200 MB | 200 MB | 1 GB | 2 GB | 4 GB | 7 GB | 12 GB | ||
| SSL | No | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Rebranding | No | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Data Backup | No | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Action Script | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Embedding in Websites |
Yes (with zoho promo) |
Yes (with zoho promo) |
Yes (without zoho promo) |
Yes (without zoho promo) |
Yes (without zoho promo) |
Yes (without zoho promo) |
Yes (without zoho promo) |
||
| Mobile Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| API | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| * For larger packs contact sales at zoho dot com | |||||||||