Squares 576   FORTRESS Board – 24x24            
Ranks 24                    
Files 24                    
Avge. E-to-E 23     Pawn Knight Bishop Rook Archbishop Chancellor Queen King
Tot. Weight 1152   Move 1 2 23 23 23 23 23 1
Pieces 100   Coverage 1 1 0.5 1 1 1 1 1
Density 1.38   Max. Area 2 8 45 46 53 54 91 8
      Min. Area 1 2 23 46 25 48 69 3
      Max. Targets 2 8 4 4 12 12 8 8
      Min. Targets 1 2 1 2 3 4 3 3
      Max. Weight 1058 960 624 623 580 600 646 1054
      Min. Weight 94 192 528 529 572 552 506 98
      Steps 23 12 1 1 1 1 1 23
      Block 0 0.04 2.89 3.52 3.13 3.81 5.33 0
      Area Points 1.92 7 34.92 46 39.1 51.13 81.34 7.57
      Target Points 1.92 7 2.63 3.08 7.53 8.17 5.8 7.57
      Speed Points 0.08 0.56 8.98 10.17 9.46 10.64 12.86 0.33
      TPV 3.92 14.52 37.83 55.72 52.95 66.13 94.67 15.48
      RPV (rounded) 1 3.5 9.5 14 13.5 17 24 4
                       
      RPV to 4-dec. 1.0000 3.7037 9.6511 14.2143 13.5082 16.8680 24.1490 3.9484
                       
      SMIRF 1.0000 3.6667 8.8322 13.1538 - - 22.1184 3.9167