Squares 80   GOTHIC Board – 10x8            
Ranks 8                    
Files 10                    
Avge. E-to-E 8     Pawn Knight Bishop Rook Archbishop Chancellor Queen King
Tot. Weight 160   Move 1 2 8 8 8 8 8 1
Pieces 20   Coverage 1 1 0.5 1 1 1 1 1
Density 1.46   Max. Area 2 8 14 16 22 24 29 8
      Min. Area 1 2 7 16 9 18 22 3
      Max. Targets 2 8 4 4 12 12 8 8
      Min. Targets 1 2 1 2 3 4 3 3
      Max. Weight 126 88 97 96 83 88 104 122
      Min. Weight 34 72 63 64 77 72 56 38
      Steps 8 4 1 1 1 1 1 8
      Block 0 0.16 1.83 2.33 2.3 2.83 3.29 0
      Area Points 1.79 5.3 11.24 16 15.74 21.3 26.55 6.81
      Target Points 1.79 5.3 2.82 3.2 7.67 8.4 6.25 6.81
      Speed Points 0.22 1.15 3.97 4.81 4.77 5.56 6.18 0.85
      TPV 3.8 11.59 12.81 21.68 25.87 32.42 35.69 14.48
      RPV (rounded) 1 3 3.5 5.5 7 8.5 9.5 4
                       
      RPV to 4-dec. 1.0000 3.0511 3.3722 5.7066 6.8117 8.5363 9.3962 3.8112
                       
      SMIRF 1.0000 3.0556 3.6637 5.7112 6.8916 8.9090 9.6005 3.7195