NOR   HEADCOUNT
    09Fall 08Fall   % Chg
10th Day of Reg r1 6,334 4,235   49.56%
18th Day or Reg r2 8,397 6,529 r 28.61%
24th Day of Reg r3 9,306 7,949 r 17.07%
31th Day of Reg r4 9,744 9,034 r 7.86%
Term - 1st Day   10,163 9,247 - 9.91%
Week 1 w1 10,792 9,359 1 15.31%
Week 2 w2 11,071 9,804 2 12.92%
Week 3 w3 10,921 9,925 3 10.04%
Week 4 w4 10,792 9,949 4 8.47%
Week 5 w5 10,616 9,751 5 8.87%
Week 6 w6 10,529 9,612 6 9.54%
Week 7 w7 10,468 9,560 7 9.50%
Week 8 w8 10,399 9,525 8 9.18%
Week 9 w9 10,400 9,497 9 9.51%
Week 10 w10 10,290 9,346 10 10.10%
Week 11 w11 10,144 9,314 11 8.91%
Week 12 w12 9,961 9,217 12 8.07%
Week 13 w13 9,884 9,050 13 9.22%
Week 14 w14 9,871 9,047 14 9.11%
Week 15 w15 9,865 9,026 15 9.30%
Last Day ld     ld #DIV/0!