| Task | Goal | Oct 17 Results | Aug 03 Results | Jun 05 Results | April 30 Resuls | Mar 30 Results | Mar 9 Results |
| Bowflex | 2/Week | 0/week | 0/week | 1/week | 6 of 8 | 6 of 8 | 2 |
| Cardio | 3/Week | 1/week | 3/week | 2/week | 3 of 8 | 4 of 8 | 2 |
| Yoga | 2/Week | 0/week | 1/week | 2/week | 2 of 8 | 0 of 8 | 0 |
| Blog Posts | 3/Week | 1/week | 2/week | 12 | 11 | 12 | 4 |
| Piano Practice | 2/week | 0/week | 0/week | 1/week | 2 | 5 of 8 | 2 |
| Weight | 200 | 230 | 231 | 234 | 236 | 238 | 237 |
| Savings | $6,000.00 | $4,813.00 | $4,980.00 | $4,134.00 | $3,821.00 | $3,354.00 | $3,289.00 |
| Month to Month Diff (higher is better) |
-$167.00 | $846.00 | $313.00 | $467.00 | $65.00 | $116.77 | |
| Debt | $0.00 | $27,109.00 | $25,681.00 | $25,442.18 | $22,875.00 | $20,864.00 | $23,779.00 |
| Month to Month Diff (Lower is better) |
$1,428.00 | $238.82 | $2,567.18 | $2,011.00 | -$2,915.00 | $1,381.00 |