Schools That Do Not Count in Determining Classification  
School Enrollment    
The Phoenix School for Creative Learners 0    
Memphis Jewish High School 19    
Doris A. Walker Academy 39    
Bachman Academy 42    
Tennessee School for the Blind 72    
Nashville Middle College High School 74    
Big Picture High School 123    
Hollis F. Price Middle College High School 156    
Nashville Community High School 334    
Nashville School of the Arts 682    
       
       
Division II Class A  
School Enrollment    
Elliston Baptist Academy 29    
Riverside Christian Academy 76    
Zion Christian Academy 103    
Memphis Catholic High School 130    
Lancaster Christian Academy 131    
Rossville Christian Academy 141    
King's Academy 144    
Mt. Juliet Christian Academy 153    
Bishop Byrne High School 179    
St. Andrew's - Sewanee School 186    
Tipton-Rosemark Academy 203    
The Webb School 217    
Immaculate Conception High School 218    
Franklin Road Academy 239    
Lausanne Collegiate School 252    
Fayette Academy 262    
Ezell-Harding Christian School 262    
Davidson Academy 269    
Donelson Christian Academy 291    
First Assembly Christian School 309    
Jackson Christian School 326    
University School of Jackson 350    
University School of Nashville 361    
Southern Baptist Educational Center 362    
Harding Academy 367    
St. George's Independent School 372    
St. Mary's Episcopal School 458    
Webb School of Knoxville 474    
St. Cecilia Academy 478    
Evangelical Christian School 510    
       
Division II Class AA  
School Enrollment    
Battle Ground Academy 392    
Ensworth High School 427    
Brentwood Academy 463    
Hutchison School 466    
Briarcrest Christian School 567    
St. Agnes Academy 608    
Pope John Paul II High School 635    
Baylor School 712    
Harpeth Hall High School 736    
Girls Preparatory School 784    
Memphis University School 828    
Father Ryan High School 870    
St. Benedict at Auburndale 983    
Montgomery Bell Academy 1140    
McCallie School 1304    
Christian Brothers High School 1778    
       
Division I Class A  
School Enrollment Multiplier Football
Knoxville Christian School 17 31  
Clinch High School 48 48  
Carroll Academy 70 70  
Tennessee School for the Deaf 75 75  
Memphis Academy of Health Sciences 83 83  
F.C. Boyd, Sr. Christian School 54 97  
Frank Hughes High School 103 103  
J. Frank White Academy 60 108  
Richard Hardy Memorial School 111 111  
21st Century Academy 122 122  
Hampshire High School 126 126  
Big Sandy High School 134 134  
Clarksburg High School 146 146  
Sunbright High School 154 154 1A
Gleason High School 169 169 1A
Washburn High School 176 176  
Oakdale High School 176 176 1A
Berean Christian School 103 185  
Pickett Co. High School 187 187 1A
Greenfield High School 195 195 1A
David Brainerd Christian School 110 198 1A
Bradford High School 204 204  
Santa Fe High School 207 207  
Huntland High School 210 210 1A
Sale Creek School 211 211  
Copper Basin High School 222 222 1A
Coalfield High School 224 224 1A
Greenback High School 226 226 1A
Memphis Middle College High School 231 231  
Merrol Hyde Magnet School 233 233  
Red Boiling Springs High School 234 234 1A
South Pittsburg High School 243 243 1A
Hollow Rock-Bruceton Central High School 245 245 1A
South Fulton High School 248 248 1A
Cloudland High School 251 251 1A
Lookout Valley High School 253 253 1A
Van Buren Co. High School 257 257  
Lake Co. High School 261 261 1A
University School 274 274  
Memphis Academy of Science & Engineering 278 278  
Clarkrange High School 283 283  
Midway High School 287 287 1A
City University School of Liberal Arts 304 304  
Culleoka High School 312 312  
Jo Byrns High School 315 315 1A
Hancock County High School 316 316 1A
Nashville Christian School 177 319 1A
Moore Co. High School 321 321 1A
McEwen High School 322 322 1A
Cornersville High School 326 326 1A
Clarksville Academy 183 329 1A
Columbia Academy 184 331 1A
West Carroll High School 334 334 1A
Perry Co. High School 334 334 1A
Gordonsville High School 334 334 1A
Union City High School 344 344 1A
Collinwood High School 347 347 1A
Monterey High School 350 350 1A
Clay Co. High School 352 352 1A
Harriman High School 367 367 1A
Halls High School 377 377 1A
Tennessee Temple Academy 210 378  
Middle Tennessee Christian School 212 382 1A
Whitwell High School 382 382 1A
Wayne Co. High School 382 382 1A
Huntingdon High School 382 382 1A
Eagleville High School 383 383 1A
Grace Christian Academy 216 389 1A
Jellico High School 390 390 2A
Friendship Christian School 218 392 2A
Watertown High School 398 398 2A
North Greene High School 398 398 2A
Middleton High School 403 403 2A
Rockwood High School 404 404 2A
Oneida High School 405 405 2A
Treadwell High School 409 409 2A
Peabody High School 412 412 2A
Richland High School 413 413 2A
Unaka High School 419 419 2A
McKenzie High School 419 419 2A
Dresden High School 419 419 2A
Silverdale Baptist Academy 236 425 2A
Mt. Pleasant High School 426 426 2A
Grace Baptist Academy 241 434 2A
Summertown High School 436 436  
Community High School 436 436 2A
Hampton High School 437 437 2A
Trinity Christian Academy 246 443 2A
Humboldt High School 447 447 2A
Scotts Hill High School 448 448 2A
South Gibson High School 450 450 2A
Trousdale Co. High School 451 451 2A
Signal Mountain High School 454 454 2A
Chatt. School for the Arts & Sciences 454 454  
Houston Co. High School 455 455 2A
East Robertson High School 456 456 2A
Wartburg Central High School 457 457 2A
Oliver Springs High School 460 460 2A
White House Heritage High School 461 461 2A
Madison Academic Magnet High School 466 466  
Forrest High School 478 478 2A
Adamsville High School 479 479 2A
Cosby High School 483 483 2A
Marion Co. High School 494 494 2A
Cascade High School 498 498 2A
Boyd Buchanan High School 278 500 2A
Westwood High School 501 501 2A
Jackson Co. High School 511 511 2A
Douglass High School 513 513 2A
Tellico Plains High School 515 515 2A
Decatur Co. Riverside High School 517 517 2A
Loretto High School 519 519 2A
       
Division I Class AA  
School Enrollment Multiplier  
South Greene High School 531 531 3A
Oakhaven High School 542 542 3A
Bledsoe Co. High School 542 542 3A
Alcoa High School 544 544 3A
Westmoreland High School 550 550 3A
Tyner Academy 553 553 3A
Meigs Co. High School 559 559 3A
Lewis Co. High School 587 587 3A
Gatlinburg-Pittman High School 590 590 3A
Christ Presbyterian Academy 328 590 3A
Upperman High School 593 593 3A
Hickman Co. High School 599 599 3A
Polk Co. High School 603 603 3A
East Hickman High School 611 611 3A
Happy Valley High School 614 614 3A
Manassas High School 615 615 3A
Cumberland Gap High School 615 615 3A
Goodpasture Christian School 347 625 3A
Milan High School 626 626 3A
Sullivan North High School 638 638 3A
B. T. Washington High School 642 642 3A
Camden Central High School 645 645 3A
Harpeth High School 648 648 3A
Sweetwater High School 667 667 3A
Smith Co. High School 667 667 3A
Gibson Co. High School 667 667 3A
Westview High School 672 672 3A
Pearl Cohn High School 675 675 3A
Sequatchie Co. High School 681 681 3A
Collegedale Academy 381 686  
Waverly Central High School 693 693 3A
Alvin C. York Institute 694 694 3A
Howard School of Academics & Tech. 695 695 3A
Loudon High School 702 702 3A
Fairview High School 705 705 3A
West Greene High School 706 706 3A
Cheatham Co. Central High School 712 712 3A
George Washington Carver High School 714 714 3A
Jackson Central-Merry High School 716 716 3A
Chuckey-Doak High School 718 718 3A
Johnson Co. High School 723 723 3A
Stewart Co. High School 729 729 3A
Christian Academy of Knoxville 408 734 3A
Austin-East High School 741 741 3A
Martin Luther King High School 744 744  
Kingston High School 747 747 3A
Cannon Co. High School 748 748 3A
Unicoi Co. High School 756 756 3A
Grundy Co. High School 757 757 3A
Memphis North Side High School 758 758 3A
Hixson High School 761 761 3A
Elizabethton High School 761 761 3A
Chattanooga Christian School 428 770 3A
Pigeon Forge High School 775 775 3A
East Literature Magnet School 786 786 3A
McMinn Central High School 802 802 4A
Scott High School 805 805 4A
Crockett Co. High School 821 821 4A
DeKalb Co. High School 824 824 4A
Marshall Co. High School 825 825 4A
Covington High School 828 828 4A
Jackson South Side High School 839 839 4A
Sycamore High School 842 842 4A
Chester Co. High School 845 845 4A
McNairy Central High School 855 855 4A
Hume-Fogg Academic Magnet 857 857  
East Ridge High School 857 857 4A
Claiborne High School 857 857 4A
Sheffield High School 861 861 4A
Union Co. High School 866 866 4A
Greenbrier High School 868 868 4A
Lexington High School 869 869 4A
Hillcrest High School 879 879 4A
Page High School 884 884 4A
Spring Hill High School 889 889 4A
Grainger County High School 891 891 4A
Greeneville High School 892 892 4A
Bolivar Central High School 895 895 4A
White House High School 897 897 4A
Ripley High School 898 898 4A
Brainerd High School 906 906 4A
Notre Dame High School 507 913 4A
Macon Co. High School 913 913 4A
Livingston Academy 922 922 4A
Stratford High School 929 929 4A
Fayette-Ware Comprehensive High School 935 935 4A
Obion Co. Central High School 936 936 4A
Haywood High School 945 945 4A
East Hamilton 948 948 4A
Giles Co. High School 955 955 4A
Montgomery Central High School 957 957 4A
Liberty Technology Magnet High School 964 964 4A
Trezevant High School 966 966 4A
David Lipscomb High School 538 968 4A
Creek Wood High School 980 980 4A
Red Bank High School 981 981 4A
Sequoyah High School 982 982 4A
Fulton High School 983 983 4A
Frayser High School 988 988 4A
Sullivan East High School 989 989 4A
Kingsbury High School 1005 1005 4A
Stone Memorial High School 1012 1012 4A
Fairley High School 1012 1012 4A
Maplewood Comprehensive High School 1018 1018 4A
Gibbs High School 1022 1022 4A
Carter High School 1028 1028 4A
Whites Creek High School 1043 1043 4A
Dyersburg High School 1049 1049 4A
Chattanooga Central High School 1065 1065 4A
       
Division I Class AAA  
School Enrollment Multiplier  
West Creek High School 786 786 5A
Northeast High School 920 920 5A
Mitchell High School 1015 1015 5A
Memphis East High School 1067 1067 5A
Sullivan Central High School 1069 1069 5A
Portland High School 1072 1072 5A
Springfield High School 1076 1076 5A
Dyer Co. High School 1090 1090 5A
Sullivan South High School 1094 1094 5A
Cumberland Co. High School 1113 1113 5A
Knoxville Catholic High School 624 1123 5A
Tullahoma High School 1145 1145 5A
Anderson Co. High School 1150 1150 5A
Lawrence Co. High School 1155 1155 5A
Jackson North Side High School 1167 1167 5A
Station Camp High School 1186 1186 5A
Kenwood High School 1203 1203 5A
Seymour High School 1216 1216 5A
Craigmont High School 1217 1217 5A
Cherokee High School 1218 1218 5A
Knoxville Central High School 1230 1230 5A
Beech Senior High School 1230 1230 5A
Hardin Co. High School 1246 1246 5A
White Co. High School 1249 1249 5A
Volunteer High School 1249 1249 5A
Northwest High School 1255 1255 5A
Hillwood High School 1255 1255 5A
Centennial High School 1256 1256 5A
Hillsboro High School 1258 1258 5A
Munford High School 1260 1260 5A
Shelbyville Central High School 1263 1263 5A
Lenoir City High School 1268 1268 5A
Melrose High School 1288 1288 5A
Raleigh Egypt High School 1292 1292 5A
Cleveland High School 1303 1303 5A
Overton High School 1314 1314 5A
Knoxville Halls High School 1323 1323 5A
Ridgeway High School 1330 1330 5A
Hamilton High School 1341 1341 5A
Tennessee High School 1342 1342 5A
Cocke Co. High School 1343 1343 5A
David Crockett High School 1346 1346 5A
Clarksville High School 1352 1352 5A
Clinton High School 1365 1365 5A
South Doyle High School 1373 1373 5A
Cane Ridge High School 1376 1376 5A
Hendersonville High School 1385 1385 5A
West High School 1392 1392 5A
Gallatin High School 1397 1397 5A
Powell High School 1403 1403 5A
Daniel Boone High School 1407 1407 5A
Morristown-Hamblen High School West 1409 1409 5A
Columbia Central High School 1416 1416 5A
Bartlett High School 1430 1430 5A
Glencliff High School 1434 1434 5A
Campbell Co. High School 1437 1437 5A
Walker Valley High School 1459 1459 5A
Henry Co. High School 1460 1460 6A
Morristown-Hamblen High School East 1464 1464 6A
Brighton High School 1466 1466 6A
Rhea Co. High School 1472 1472 6A
Franklin Co. High School 1472 1472 6A
Southwind High School 1474 1474 6A
Brentwood High School 1491 1491 6A
Rossview High School 1498 1498 6A
Lincoln Co. High School 1500 1500 6A
Oak Ridge High School 1506 1506 6A
Karns High School 1511 1511 6A
Dickson Co. High School 1523 1523 6A
Millington Central High School 1530 1530 6A
McMinn Co. High School 1530 1530 6A
Wooddale High School 1533 1533 6A
Lebanon High School 1544 1544 6A
Maryville High School 1555 1555 6A
Soddy-Daisy High School 1570 1570 6A
Oakland High School 1597 1597 6A
Hardin Valley Academy 1605 1605 6A
Wilson Central High School 1628 1628 6A
Coffee Co. Central High School 1655 1655 6A
Bradley Central High School 1682 1682 6A
Heritage High School 1688 1688 6A
John Overton High School 1690 1690 6A
Germantown High School 1696 1696 6A
Memphis Central High School 1709 1709 6A
Kirby High School 1756 1756 6A
Independence High School 1763 1763 6A
Warren Co. High School 1781 1781 6A
Mt. Juliet High School 1790 1790 6A
Sevier Co. High School 1792 1792 6A
Ravenwood High School 1797 1797 6A
Franklin High School 1802 1802 6A
Hunters Lane High School 1821 1821 6A
William Blount High School 1876 1876 6A
Bolton High School 1889 1889 6A
Farragut High School 1893 1893 6A
Blackman High School 1897 1897 6A
Ooltewah High School 1909 1909 6A
Bearden High School 1931 1931 6A
Dobyns Bennett High School 1942 1942 6A
Houston High School 1957 1957 6A
Collierville High School 2003 2003 6A
Arlington High School 2004 2004 6A
Antioch High School 2004 2004 6A
Smyrna High School 2028 2028 6A
Whitehaven High School 2041 2041 6A
LaVergne High School 2064 2064 6A
Cordova High School 2065 2065 6A
Siegel High School 2109 2109 6A
White Station High School 2142 2142 6A
Science Hill High School 2158 2158 6A
Cookeville High School 2178 2178 6A
Riverdale High School 2312 2312 6A
Jefferson Co. High School 2318 2318 6A
McGavock High School 2817 2817 6A