Squares 64   FIDE Board - 8x8            
Ranks 8                    
Files 8                    
Avge. E-to-E 7     Pawn Knight Bishop Rook Archbishop Chancellor Queen King
Tot. Weight 128   Move 1 2 7 7 7 7 7 1
Pieces 16   Coverage 1 1 0.5 1 1 1 1 1
Density 1.5   Max. Area 2 8 13 14 21 22 27 8
      Min. Area 1 2 7 14 9 16 21 3
      Max. Targets 2 8 4 4 12 12 8 8
      Min. Targets 1 2 1 2 3 4 3 3
      Max. Weight 98 64 80 79 68 72 86 94
      Min. Weight 30 64 48 49 60 56 42 34
      Steps 7 4 1 1 1 1 1 7
      Block 0 0.18 1.83 2.18 2.32 2.71 3.21 0
      Area Points 1.77 5 10.75 14 15.38 19.38 25.03 6.67
      Target Points 1.77 5 2.88 3.23 7.78 8.5 6.36 6.67
      Speed Points 0.25 1.06 3.8 4.4 4.63 5.23 5.95 0.95
      TPV 3.78 10.87 12.26 19.46 25.47 30.4 34.13 14.3
      RPV (rounded) 1 3 3 5 6.5 8 9 4
                       
      RPV to 4-dec. 1.0000 2.8741 3.2411 5.1437 6.7320 8.0347 9.0205 3.7788
                       
      SMIRF 1.0000 3.0000 3.4488 5.3030 6.6466 8.4688 9.0001 3.7500