MOV   HEADCOUNT
    09Fall 08Fall % Chg % Chg
10th Day of Reg r1 5,087 3,498 r1 45.43%
18th Day or Reg r2 6,732 5,418 r2 24.25%
24th Day of Reg r3 7,602 6,772 r3 12.26%
31th Day of Reg r4 7,895 7,868 r4 0.34%
Term - 1st Day   8,142 8,210 0 -0.83%
Week 1 w1 8,722 8,328 1 4.73%
Week 2 w2 9,129 8,712 2 4.79%
Week 3 w3 9,314 9,136 3 1.95%
Week 4 w4 9,407 9,429 4 -0.23%
Week 5 w5 9,293 9,390 5 -1.03%
Week 6 w6 9,320 9,409 6 -0.95%
Week 7 w7 9,303 9,509 7 -2.17%
Week 8 w8 9,384 9,715 8 -3.41%
Week 9 w9 9,365 9,815 9 -4.58%
Week 10 w10 9,346 9,826 10 -4.88%
Week 11 w11 9,279 9,958 11 -6.82%
Week 12 w12 9,243 9,965 12 -7.25%
Week 13 w13 9,172 9,996 13 -8.24%
Week 14 w14 9,303 10,034 14 -7.29%
Week 15 w15 9,439 10,200 15 -7.46%
Last Day ld     ld #DIV/0!