Total Enrolled Spaces
    09Fall 08Fall   % Chg
10th Day of Reg r1 61,943 41,465   -
18th Day or Reg r2 79,773 64,921 r2 22.88%
24th Day of Reg r3 85,073 77,830 r3 9.31%
31th Day of Reg r4 89,794 86,757 r 3.50%
Term - 1st Day - 91,830 89,385 - 2.74%
Week 1 w1 98,321 91,310 1 7.68%
Week 2 w2 102,732 94,584 2 8.61%
Week 3 w3 101,830 97,016 3 4.96%
Week 4 w4 100,621 98,011 4 2.66%
Week 5 w5 98,198 95,758 5 2.55%
Week 6 w6 97,831 94,467 6 3.56%
Week 7 w7 97,014 94,011 7 3.19%
Week 8 w8 96,333 93,610 8 2.91%
Week 9 w9 95,783 93,015 9 2.98%
Week 10 w10 94,586 91,837 10 2.99%
Week 11 w11 93,196 90,741 11 2.71%
Week 12 w12     12 #DIV/0!
Week 13 w13     13 #DIV/0!
Week 14 w14     14 #DIV/0!
Week 15 w15        
Last Day