RIV   ENROLLED SPACES
    09Fall 08Fall   % Chg
10th Day of Reg rw1 36,340 23,757 r1 52.97%
18th Day or Reg rw2 46,223 36,977 r2 25.00%
24th Day of Reg rw3 48,366 44,125 r3 9.61%
31th Day of Reg rw4 51,662 48,818 r4 5.83%
Term - 1st Day   52,520 50,305 0 4.40%
Week 1 w1 56,278 51,472 1 9.34%
Week 2 w2 59,150 53,352 2 10.87%
Week 3 w3 58,626 54,802 3 6.98%
Week 4 w4 57,846 55,460 4 4.30%
Week 5 w5 56,480 54,121 5 4.36%
Week 6 w6 56,284 53,432 6 5.34%
Week 7 w7 55,764 53,098 7 5.02%
Week 8 w8 55,251 52,729 8 4.78%
Week 9 w9 54,858 52,206 9 5.08%
Week 10 w10 54,150 51,407 10 5.34%
Week 11 w11 53,135 50,430 11 5.36%
Week 12 w12 51,633 49,261 12 4.82%
Week 13 w13 50,912 47,555 13 7.06%
Week 14 w14 50,862 47,506 14 7.06%
Week 15 w15 50,842 47,423 15 7.21%
Last Day LD     ld #DIV/0!