NOR   ENROLLED SPACES
    09Fall 08Fall   % Chg
10th Day of Reg r1 14,258 9,804   45.43%
18th Day or Reg r2 18,687 15,345   21.78%
24th Day of Reg r3 20,216 18,194 r 11.11%
31th Day of Reg r4 20,878 20,237 r 3.17%
Term - 1st Day   21,620 20,675 - 4.57%
Week 1 w1 23,113 21,093 1 9.58%
Week 2 w2 23,793 21,908 2 8.60%
Week 3 w3 23,325 22,141 3 5.35%
Week 4 w4 22,924 22,067 4 3.88%
Week 5 w5 22,343 21,497 5 3.94%
Week 6 w6 22,183 21,051 6 5.38%
Week 7 w7 22,007 20,907 7 5.26%
Week 8 w8 21,786 20,738 8 5.05%
Week 9 w9 21,743 20,625 9 5.42%
Week 10 w10 21,418 20,326 10 5.37%
Week 11 w11 20,979 19,937 11 5.23%
Week 12 w12 20,347 19,571 12 3.97%
Week 13 w13 20,111 18,929 13 6.24%
Week 14 w14 20,063 18,923 14 6.02%
Week 15 w15 20,047 18,891 15 6.12%
Last Day ld     ld #DIV/0!